DAILY SUPER FIXED MATCHES ARCHIVE
DAILY SUPER FIXED MATCHES ARCHIVE
=OCTOBER=
DATE | MATCH | PICK | ODDS | SCORE |
01.10.2020 | Liberec (Cze) – APOEL (Cyp) | 1 | 2.30 | 1 : 0 W |
02.10.2020 | Figueirense – Oeste | 1 | 2.37 | 4 : 1 W |
03.10.2020 | Auxerre – AC Ajaccio | 1 | 2.30 | 1 : 0 W |
04.10.2020 | Metz – Lorient | 1 | 2.25 | 3 : 1 W |
05.10.2020 | Bradford PA – Gateshead | 2 | 2.05 | 1 : 2 W |
06.10.2020 | Vidir – Kari | 4+ | 2.20 | 3 : 1 W |
07.10.2020 | Catania – Juve Stabia | 1 | 2.00 | 1 : 0 W |
08.10.2020 | Esbjerg – Silkeborg | 1 | 2.37 | 2 : 1 W |
09.10.2020 | Morocco – Senegal | 1 | 2.37 | 3 : 1 W |
10.10.2020 | Maastricht – G.A. Eagles | 2 | 2.05 | 0 : 2 W |
11.10.2020 | Jiangxi Liansheng – Shenyang Urban FC | 2 | 2.10 | 0 : 2 W |
12.10.2020 | CD Santa Cruz – Copiapo | 2 | 2.55 | 1 : 4 W |
13.10.2020 | Torquay – Chesterfield | 1 | 2.10 | 2 : 1 W |
14.10.2020 | North Macedonia – Georgia |
BTTS/Yes | 2.20 | 1 : 1 W |
15.10.2020 | Feirense – Chaves | 3+ | 2.60 | 0 : 4 W |
16.10.2020 | Leixoes – Varzim | 1 | 2.10 | 3 : 1 W |
17.10.2020 | Karlsruher – Sandhausen | 1 | 2.45 | 3 : 0 W |
18.10.2020 | Ath Bilbao – Levante | 1 | 2.05 | 2 : 0 W |
19.10.2020 | Guingamp – Auxerre | 1 | 2.35 | 2 : 0 W |
20.10.2020 | MuSa – VPS | 2 | 2.55 | 0 : 2 W |
21.10.2020 | Koge – Fredericia | 2 | 2.30 | 0 : 1 W |
22.10.2020 | Pro Patria – Lucchese | 1 | 2.10 | 3 : 0 W |
23.10.2020 | Derry City – Shelbourne | 1 | 2.20 | 2 : 0 W |
24.10.2020 | Pescara – Frosinone | 2 | 2.60 | 0 : 2 W |
25.10.2020 | SC Farense – Rio Ave |
2 | 2.35 | 0 : 1 W |
26.10.2020 | Brage – Jonkopings | 2 | 2.30 | 0 : 4 W |
27.10.2020 | Middlesbrough – Coventry | 1 | 2.10 | 2 : 0 W |
28.10.2020 | Wisla – Lechia Gdansk | 2 | 3.10 | 1 : 3 W |
29.10.2020 | Molde – Rapid Vienna |
1 | 2.40 | 1 : 0 W |
30.10.2020 | Jong Ajax – Almere City |
2 | 2.60 | 1 : 4 W |
31.10.2020 | Augsburg – Mainz | 1 | 2.30 | 3 : 1 W |
=SEPTEMBER=
DATE | MATCH | PICK | ODDS | SCORE |
01.09.2020 | Cholet – Sete | 3+ | 2.30 | 3 : 1 W |
02.09.2020 | Avai – Operario |
1 | 2.30 | 2 : 0 W |
03.09.2020 | Hapoel Umm al-Fahm – H. Akko | 1 | 2.10 | 1 : 0 W |
04.09.2020 | Slovakia – Czech Republic | 2 | 2.60 | 1 : 3 W |
05.09.2020 | Vegalta Sendai – G-Osaka | 2 | 2.35 | 1 : 4 W |
06.09.2020 | Cartagines – San Carlos | 1 | 2.10 | 4 : 0 W |
07.09.2020 | H. Ironi Rishon – Hapoel Petah Tikva | 2 | 2.75 | 0 : 2 W |
08.09.2020 | Lillestrom – Ranheim | 1 | 2.30 | 3 : 1 W |
09.09.2020 | Nagoya – Yokohama M. | 1 | 2.80 | 2 : 1 W |
10.09.2020 | Breidablik – KR Reykjavik | 2 | 2.90 | 2 : 4 W |
11.09.2020 | Roskilde – Bronshoj | 1 | 2.20 | 1 : 0 W |
12.09.2020 | Rudar – OFK Petrovac | 1 | 2.20 | 1 : 0 W |
13.09.2020 | Brondby – Nordsjaelland | 1 | 2.00 | 3 : 2 W |
14.09.2020 | Toulouse – Sochaux | X | 3.20 | 0 : 0 W |
15.09.2020 | Vendsyssel – Hobro | 1 | 2.60 | 3 : 0 W |
16.09.2020 | Sagan Tosu – Sapporo | 2 | 2.90 | 0 : 2 W |
17.09.2020 | MiPK – PEPO | 2 | 2.50 | 1 : 2 W |
18.09.2020 | Al-Taawon (Sau) – Persepolis (Irn) | 2 | 2.15 | 0 : 1 W |
19.09.2020 | Fuzinar – Bilje | 1 | 2.10 | 5 : 0 W |
20.09.2020 | Chelsea – Liverpool | 2 | 2.10 | 0 : 2 W |
21.09.2020 | Bochum – St. Pauli | 1 | 2.10 | 2 : 2 |
22.09.2020 | Bury Town – Brightlingsea | 1 | 2.70 | 2 : 1 W |
23.09.2020 | Preston – Brighton | 2 | 2.35 | 0 : 2 W |
24.09.2020 | Hafnarfjordur – Valur | 2 | 2.15 | 1 : 4 W |
25.09.2020 | Kapfenberg – BW Linz | 2 | 2.20 | 2 : 4 W |
26.09.2020 | Sunderland – Peterborough | 1 | 2.10 | 1 : 0 W |
27.09.2020 | Nurnberg – Sandhausen | 1 | 2.15 | 1 : 0 W |
28.09.2020 | Antalyaspor – Denizlispor | 1 | 2.10 | 1 : 0 W |
29.09.2020 | F. Amager – Esbjerg | 2 | 2.20 | 2 : 3 W |
30.09.2020 | Pogon Siedlce – Lech Poznan 2 | 1 | 2.40 | 4 : 2 W |
=AUGUST=
DATE | MATCH | PICK | ODDS | SCORE |
01.08.2020 | Ilves – HIFK | Btts/Yes | 2.00 | 2 : 2 W |
02.08.2020 | Raja Casablanca – Youssoufia Berrechid | 3+ | 2.10 | 2 : 0 |
03.08.2020 | Asane – Tromso |
2 | 2.30 | 0 : 1 W |
04.08.2020 | No Match | / | / | / |
05.08.2020 | Shakhtar Donetsk – Wolfsburg | 1 | 3.10 | 3 : 0 W |
06.08.2020 | MuSa – Ekenas | 1 | 3.00 | 1 : 0 W |
07.08.2020 | UC Dublin – Shamrock 2 | 1 | 2.00 | 3 : 1 W |
08.08.2020 | Drina Zvornik – Ljubic Prnjavor | 1 | 2.25 | 3 : 1 W |
09.08.2020 | Misr Lel Makkasa – Aswan SC | Btts/Yes | 2.00 | 2 : 1 W |
10.08.2020 | Ull/Kisa – Asane | 2 | 2.40 | 0 : 3 W |
11.08.2020 | Trnava – Ruzomberok | 1 | 2.37 | 3 : 1 W |
12.08.2020 | Nykopings – IFK Lulea | 2 | 2.50 | 2 : 4 W |
13.08.2020 | Girona – Almeria | 1 | 2.50 | 1 : 0 W |
14.08.2020 | Varazdin – Gorica | 2 | 2.37 | 1 : 5 W |
15.08.2020 | CSKA Moscow – Tambov | 3+ | 2.05 | 2 : 1 W |
16.08.2020 | Norrby – Trelleborgs | 2 | 3.10 | 1 : 3 W |
17.08.2020 | Vejle (Den) – Aarhus Fremad (Den) | 1 | 2.15 | 3 : 2 W |
18.08.2020 | IR Reykjavik – Fjardabyggd | 2 | 2.40 | 0 : 1 W |
19.08.2020 | Aucas – EL Nacional | 1 | 2.05 | 2 : 0 W |
20.08.2020 | Al-Hala – Busaiteen | 1 | 3.10 | 2 : 1 W |
21.08.2020 | Bordeaux – Nantes | X | 3.20 | 0 : 0 W |
22.08.2020 | Amiens – Nancy | 1 | 2.30 | 1 : 0 W |
23.08.2020 | Neman – BATE | 2 | 2.15 | 0 : 2 W |
24.08.2020 | FC Voluntari – Gaz Metan Medias | 1 | 2.05 | 2 : 1 W |
25.08.2020 | Tambov – Sochi | 2 | 2.25 | 0 : 1 W |
26.08.2020 | Gyor – Nyiregyhaza | 1 | 2.45 | 1 : 0 W |
27.08.2020 | Wanderers – Liverpool M. | 1 | 2.60 | 2 : 0 W |
28.08.2020 | Paphos – Anorthosis | 2 | 2.05 | 0 : 1 W |
29.08.2020 | St Johnstone – St. Mirren |
1 | 2.10 | 1 : 0 W |
30.08.2020 | Brest – Marseille | 2 | 2.20 | 2 : 3 W |
31.08.2020 | Sileks – Renova | 1 | 2.40 | 3 : 1 W |
=JULY=
DATE | MATCH | PICK | ODDS | SCORE |
01.07.2020 | F. Amager – Nykobing | 1 | 2.45 | 4 : 0 W |
02.07.2020 | Fjallabyggd – Kari | 1 | 2.10 | 3 : 2 W |
03.07.2020 | Zaglebie Sosnowiec – Chrobry Glogow | 2 | 3.25 | 0 : 2 W |
04.07.2020 | Varazdin – Slaven Belupo |
1 | 2.45 | 1 : 0 W |
05.07.2020 | Trinec – Sokolov | 1 | 2.90 | 2 : 1 W |
06.07.2020 | Wisla Plock – Gornik Z. |
1 | 2.85 | 1 : 0 W |
07.07.2020 | Schaffhausen – Wil |
2 | 2.85 | 2 : 3 W |
08.07.2020 | Austria Vienna – Altach | 1 | 2.20 | 1 : 0 W |
09.07.2020 | Midtjylland – FC Copenhagen |
1 | 2.10 | 3 : 1 W |
10.07.2020 | Real Sociedad – Granada CF |
3+ | 2.20 | 2 : 3 W |
11.07.2020 | Goztepe – Genclerbirligi |
2 | 2.80 | 1 : 3 W |
12.07.2020 | Numancia – Ponferradina | 1 | 2.50 | 1 : 0 W |
13.07.2020 | Salernitana – Cittadella | 3+ | 2.00 | 4 : 1 W |
14.07.2020 | Chicago Fire – Seattle Sounders | 1 | 2.80 | 2 : 1 W |
15.07.2020 | Namungo – Mbeya City | 1 | 2.15 | 1 : 0 W |
16.07.2020 | Hacken – Elfsborg | 1 | 2.25 | 6 : 0 W |
17.07.2020 | Gorodeja – Belshina | 1 | 2.55 | 2 : 1 W |
18.07.2020 | Preston – Birmingham | 1 | 2.00 | 2 : 0 W |
19.07.2020 | Pruszkow – Elana Torun | 1 | 2.05 | 3 : 2 W |
20.07.2020 | Lyngby – Hobro | 1 | 2.30 | 2 : 2 |
21.07.2020 | Lausanne Ouchy – Kriens | 1 | 2.45 | 2 : 0 W |
22.07.2020 | Millwall – Huddersfield | 1 | 2.20 | 4 : 1 W |
23.07.2020 | Odense – Horsens | 1 | 2.00 | 3 : 1 W |
24.07.2020 | Partizani – Vllaznia | 1 | 2.00 | 3 : 0 W |
25.07.2020 | Boston Utd – Gateshead |
3+ | 2.30 | 5 : 3 W |
26.07.2020 | Ferroviaria – Internacional de Limeira | 1 | 2.40 | 2 : 0 W |
27.07.2020 | Cittadella – Venezia |
1 | 2.25 | 1 : 0 W |
28.07.2020 | Inter – Napoli | 1 | 2.05 | 2 : 0 W |
29.07.2020 | Mjondalen – Odd | 2 | 2.60 | 0 : 2 W |
30.07.2020 | Winterthur – Kriens | 1 | 2.25 | 4 : 0 W |
31.07.2020 | FC Juniors – Horn | 1 | 2.40 | 3 : 1 W |
=JUNE=
DATE | MATCH | PICK | ODDS | SCORE |
01.06.2020 | FC Koln – RB Leipzig | 4+ | 2.25 | 2 : 4 W |
02.06.2020 | Tirol – St. Polten |
2 | 3.40 | 0 : 5 W |
03.06.2020 | Ostrava – Plzen | 2 | 2.10 | 0 : 2 W |
04.06.2020 | M. Nazareth – MS Kafr Qasim | 2 | 2.35 | 2 : 4 W |
05.06.2020 | Korona Kielce – Piast Gliwice | 2 | 2.25 | 1 : 2 W |
06.06.2020 | Roskilde – F. Amager | 1 | 2.90 | 2 : 1 W |
07.06.2020 | Vitebsk – BATE | X | 4.00 | 2 : 2 W |
08.06.2020 | Foutoua – Al Taliya | 3+ | 2.60 | 2 : 3 W |
09.06.2020 | Lok. Plovdiv – Levski Sofia | 1 | 2.37 | 2 : 0 W |
10.06.2020 | Dukla Prague – FK Pardubice | 2 | 2.80 | 0 : 1 W |
11.06.2020 | Minsk 2 – Isloch 2 | 1 | 2.25 | 2 : 0 W |
12.06.2020 | Shabab Alsamu – Wadi Al-Nes | 1 | 2.35 | 3 : 0 W |
13.06.2020 | Valur – KR Reykjavik | 2 | 2.55 | 0 : 1 W |
14.06.2020 | Sonderjyske – Lyngby | 1 | 2.30 | 1 : 0 W |
15.06.2020 | Skenderbeu – Laci |
X | 3.30 | 1 : 1 W |
16.06.2020 | Istra 1961 – Zapresic | 1 | 2.25 | 2 : 0 W |
17.06.2020 | Eibar – Ath Bilbao | 3+ | 2.60 | 2 : 2 W |
18.06.2020 | No Match | / | / | / |
19.06.2020 | Ull/Kisa (Nor) – Kongsvinger (Nor) | 2 | 2.75 | 0 : 1 W |
20.06.2020 | Belshina 2 – BATE 2 | 2 | 2.55 | 0 : 2 W |
21.06.2020 | Silkeborg – Sonderjyske | 2 | 2.70 | 1 : 2 W |
22.06.2020 | Antalyaspor – Rizespor | 1 | 2.40 | 3 : 1 W |
23.06.2020 | Koge – Kolding IF | 1 | 2.30 | 1 : 0 W |
24.06.2020 | Honka – Lahti | 2 | 5.00 | 0 : 1 W |
25.06.2020 | Almeria – Alcorcon | 1 | 2.10 | 0 : 1 |
26.06.2020 | Trapani – Pordenone | 1 | 2.60 | 3 : 0 W |
27.06.2020 | FC Juniors – Amstetten | 2 | 3.50 | 1 : 3 W |
28.06.2020 | Zhodino – Vitebsk | 1 | 2.20 | 1 : 0 W |
29.06.2020 | Cracovia – Pogon Szczecin | 1 | 2.00 | 2 : 1 W |
30.06.2020 | CSKA Moscow – Spartak Moscow | 1 | 2.60 | 2 : 0 W |
=MAY=
DATE | MATCH | PICK | ODDS | SCORE |
01.05.2020 | Din. Minsk 2 – Slutsk 2 | BTTS-Yes | 2.05 | 2 : 1 W |
02.05.2020 | Rukh Brest – Gorodeja | X | 3.40 | 1 : 1 W |
03.05.2020 | BATE -Neman | 3+ | 2.30 | 3 : 1 W |
04.05.2020 | Sagadam – Kopetdag Asgabat | 1 | 2.20 | 1 : 0 W |
05.05.2020 | No Match | / | / | / |
06.05.2020 | Sai Gon FC (Vie) – Long An (Vie) | X | 3.50 | 1 : 1 W |
07.05.2020 | Slutsk 2 – Energetik-BGU 2 | 2 | 3.50 | 0 : 3 W |
08.05.2020 | Slutsk – Energetik BGU | 3+ | 2.10 | 1 : 2 W |
09.05.2020 | Energetik – Sagadam | 2 | 2.45 | 0 : 1 W |
10.05.2020 | Smolevichi – BATE | 3+ | 2.00 | 3 : 5 W |
11.05.2020 | Ashdod (Isr) – H. Beer Sheva (Isr) | 4+ | 2.75 | 3 : 2 W |
12.05.2020 | Bnei Yehuda (Isr) – Hapoel Tel Aviv (Isr) | X | 3.50 | 0 : 0 W |
13.05.2020 | Prostejov (Cze) – Sigma Olomouc (Cze) | 4+ | 2.30 | 4 : 0 W |
14.05.2020 | Energetik – Kopetdag Asgabat | 2 | 2.25 | 2 : 4 W |
15.05.2020 | Zhodino – Gorodeja | BTTS-Yes | 2.50 | 3 : 1 W |
16.05.2020 | Bochum – Heidenheim | 1 | 2.75 | 3 : 0 W |
17.05.2020 | Energetik U21 – Merw U21 | 1 | 2.05 | 2 : 0 W |
18.05.2020 | Energetik – Merw | BTTS-Yes | 2.20 | 1 : 2 W |
19.05.2020 | Ahal – Altyn Asyr |
2 | 3.00 | 1 : 2 W |
20.05.2020 | Grecia – Zeledon |
1 | 2.50 | 1 : 0 W |
21.05.2020 | Neman – Zhodino |
1 | 2.75 | 3 : 1 W |
22.05.2020 | Slutsk 2 – Rukh Brest 2 | 1 | 4.00 | 3 : 2 W |
23.05.2020 | Sandhausen – Regensburg | X | 3.50 | 0 : 0 W |
24.05.2020 | Holstein Kiel – Stuttgart | 4+ | 2.55 | 3 : 2 W |
25.05.2020 | Ramat Hasharon (Isr) – Hapoel Petah Tikva (Isr) | 2 | 2.40 | 1 : 4 W |
26.05.2020 | Trinec – Chrudim | 1 | 2.00 | 1 : 0 W |
27.05.2020 | Ceske Budejovice – Liberec | 2 | 2.75 | 0 : 1 W |
28.05.2020 | Usti nad Labem – Brno |
2 | 2.30 | 1 : 2 W |
29.05.2020 | Daegu – Sangju Sangmu | BTTS-Yes | 2.00 | 1 : 1 W |
30.05.2020 | Belshina – Slavia Mozyr | 2 | 2.40 | 2 : 3 W |
31.05.2020 | Hamburger SV – Wehen | 4+ | 2.55 | 3 : 2 W |