football betting free tips

DAILY MATCHES ARCHIVE

DAILY MATCHES ARCHIVE

DAILY MATCHES ARCHIVE

=MARCH=

DATE MATCH PICK ODDS SCORE
01.03.2022 Bristol Rovers – Barrow 1 2.10 1 : 0 w
02.03.2022 AEL Limassol – Apollon 1 2.80 2 : 0 w
03.03.2022 No Match / / /
04.03.2022 FC Juniors – Grazer AK 2 2.10 0 : 4 w
05.03.2022 Leicester – Leeds 1 2.05 1 : 0 w
06.03.2022 Betis – Atl. Madrid 2 2.50 1 : 3 w
07.03.2022 Jong AZ – Telstar 1 2.25 3 : 2 w
08.03.2022 Sheffield Utd – Middlesbrough 1 2.10 4 : 1 w
09.03.2022 APOEL – Anorthosis 1 2.15 2 : 1 w
10.03.2022 Leicester – Rennes 1 2.20 2 : 0 w
11.03.2022 SK Rapid Vienna (Am) – BW Linz 2 2.00 0 : 3 w
12.03.2022 Freiburg – Wolfsburg 1 2.10 3 : 2 w
13.03.2022 Brest – Marseille 2 2.15 1 : 4 w
14.03.2022 No Match / / /
15.03.2022 Portuguesa RJ – Sampaio Correa 1 3.00 2 : 0 w
16.03.2022 Brighton – Tottenham 2 2.50 0 : 2 w
17.03.2022 West Ham – Sevilla 1 2.15 2 : 0 w
18.03.2022 Heerenveen – Heracles 1 2.20 2 : 0 w
19.03.2022 Kastrioti – Partizani 1 2.15 1 : 0 w
20.03.2022 Mlada Boleslav – Sparta Prague 2 2.05 0 : 3 w
21.03.2022 Colchester – Forest Green 2 2.00 0 : 1 w
22.03.2022
23.03.2022
24.03.2022
25.03.2022
26.03.2022
27.03.2022
28.03.2022
29.03.2022
30.03.2022
31.03.2022

 

=FEBRUARY=

DATE MATCH PICK ODDS SCORE
01.02.2022 Aberystwyth – Haverfordwest 1 2.38 2 : 0 w
02.02.2022 Huddersfield – Derby 1 2.15 2 : 0 w
03.02.2022 Mirassol – Guarani 1 2.20 2 : 0 w
04.02.2022 Ried – A. Klagenfurt 1 2.50 2 : 0 w
05.02.2022 Monaco – Lyon 1 2.20 2 : 0 w
06.02.2022 Willem II – Waalwijk 1 2.30 3 : 1 w
07.02.2022 Doxa – Apollon 3+ 2.00 0 : 3 w
08.02.2022 Hartlepool – Barrow 1 2.40 3 : 1 w
09.02.2022 Bandirmaspor – Sivasspor 2 2.25 2 : 4 w
10.02.2022 Atromitos – Lamia 1 2.25 3 : 1 w
11.02.2022 Cracovia – Lechia Gdansk 1 2.70 2 : 0 w
12.02.2022 Reading – Coventry 1 2.40 2 : 3 w
13.02.2022 Sheffield Wed – Rotherham 2 2.50 0 : 2 w
14.02.2022 APOEL – AEK Larnaca 1 2.10 1 : 0 w
15.02.2022 Argentinos Jrs – Newells Old Boys 1 2.10 3 : 0 w
16.02.2022 Ituano – Guarani 1 2.25 3 : 0 w
17.02.2022 Varzim – SC Farense 2 2.40 0 : 1 w
18.02.2022 Sedan – Le Mans 1 2.50 2 : 0 w
19.02.2022 A. Lustenau – Lafnitz 1 2.05 2 : 1 w
20.02.2022 A. Klagenfurt – Altach 1 2.10 2 : 0 w
21.02.2022 Red Star – Annecy 1 2.50 3 : 0 w
22.02.2022 Spal – Ternana 1 2.35 5 : 1 w
23.02.2022 Lahti – Haka 2 2.50 0 : 2 w
24.02.2022 Qarabag – Marseille 2 2.10 0 : 3 w
25.02.2022 Chateauroux – Bourg en Bresse 1 2.10 1 : 1 x
26.02.2022 Groningen – Willem II 1 2.15 1 : 0 w
27.02.2022 Gimnasia Mendoza – San Telmo 1 2.00 3 : 0 w
28.02.2022 Jong Heerenveen – Jong FC Twente 4+ 2.20 3 : 4 w

=JANUARY=

DATE MATCH PICK ODDS SCORE
01.01.2022 Crystal Palace – West Ham 2 2.25 2 : 3 w
02.01.2022 Fuenlabrada – UD Ibiza btts/yes 2.20 1 : 1 w
03.01.2022 Grimsby – FC Halifax x 3.40 1 : 1 w
04.01.2022 Charlton – MK Dons 1 2.55 1 : 0 w
05.01.2022 Panathinaikos – Aris 1 2.20 2 : 0 w
06.01.2022 PSIS Semarang – Persija Jakarta 2 2.25 1 : 2 w
07.01.2022 Bastia-Borgo – Chateauroux 1 3.75 2 : 0 w
08.01.2022 Sotiras – Chloraka Over 2.5 2.15 3 : 4 w
09.01.2022 Villarreal – Atl. Madrid X 3.20 2 : 2 w
10.01.2022 Comoros – Gabon 2 2.30 0 : 1 w
11.01.2022 Southampton – Brentford 1 2.10 4 : 1 w
12.01.2022 Mauritania – Gambia 2 2.40 0 : 1 w
13.01.2022 Bourg en Bresse – Bastia-Borgo X 3.70 0 : 0 w
14.01.2022 Partick Thistle – Kilmarnock 2 2.90 1 : 1 
15.01.2022 Twente – Heerenveen 1 2.00 2 : 0 w
16.01.2022 Strasbourg – Montpellier 1 2.05 3 : 1 w
17.01.2022 Fiorentina – Genoa 4+ 2.75 6 : 0 w
18.01.2022 Brighton – Chelsea btts/yes 2.00 1 : 1 w
19.01.2022 Paphos – Anorthosis 2 2.65 1 : 3 w
20.01.2022 PSV – Telstar btts/yes 2.45 2 : 1 w
21.01.2022 Le Mans – Chateauroux 1 3.00 1 : 0 w
22.01.2022 Birmingham – Barnsley 1 2.00 2 : 1 w
23.01.2022 Ergotelis – PAE Egaleo 1 2.50 1 : 0 w
24.01.2022 Oss – Jong AZ 1 2.25 1 : 0 w
25.01.2022 Kettering – Kidderminster 2 2.55 0 : 1 w
26.01.2022 Eupen – St. Liege 2 2.50 0 : 2 w
27.01.2022 Estoril – Arouca btts/yes 2.00 1 : 2 w
28.01.2022 Nantes – Brest 1 2.20 2 : 0 w
29.01.2022 Piacenza – Mantova 1 2.15 1 : 0 w
30.01.2022 Lens – Monaco 2 2.50 2 : 4 w
31.01.2022 Arab Contractors – Smouha X 3.10 2 : 1

 

DAILY SUPER FIXED MATCHES ARCHIVE AVAILABLE  

>HERE<

Tags: , , ,
Category: single-fixed-matches